-
ONE ON LEFT HAS A BROKEN TOP PIECE 801 / 1756 sold -
ONE ON LEFT HAS A BROKEN TOP PIECE 802 / 1756 sold -
LOT 1117 803 / 1756 sold -
LOT 118 804 / 1756 sold -
LOT 118 805 / 1756 sold -
LOT 118 806 / 1756 sold -
LOT 118 807 / 1756 sold -
LOT 118 808 / 1756 sold -
LOT 118 809 / 1756 sold -
LOT 118 810 / 1756 sold -
LOT 119 811 / 1756 sold -
LOT 119 812 / 1756 sold -
LOT 119 813 / 1756 sold -
LOT 119 814 / 1756 sold -
LOT 119 815 / 1756 sold -
LOT 119 816 / 1756 sold -
LOT 119 817 / 1756 sold -
LOT 119 818 / 1756 sold -
LOT 120 819 / 1756 sold -
LOT 120 820 / 1756 sold -
LOT 120 821 / 1756 sold -
LOT 120 822 / 1756 sold -
LOT 120 823 / 1756 sold -
LOT 120 824 / 1756 sold -
LOT 120 825 / 1756 sold -
LOT 120 826 / 1756 sold -
LOT 120 827 / 1756 sold -
LOT 120 828 / 1756 sold -
LOT 121 829 / 1756 sold -
LOT 121 830 / 1756 sold -
LOT 121 831 / 1756 sold -
LOT 121 832 / 1756 sold -
LOT 122 833 / 1756 sold -
LOT 122 834 / 1756 sold -
LOT 122 835 / 1756 sold -
LOT 123 836 / 1756 sold -
LOT 123 837 / 1756 sold -
LOT 123 838 / 1756 sold -
LOT 123 839 / 1756 sold -
LOT 123 840 / 1756 sold -
LOT 123 841 / 1756 sold -
LOT 125 842 / 1756 -
LOT 125 843 / 1756 -
LOT 125 844 / 1756 -
LOT 125 845 / 1756 -
LOT 124 846 / 1756 -
LOT 124 847 / 1756 -
LOT 124 848 / 1756 -
LOT 124 849 / 1756 -
LOT 126 850 / 1756 sold -
LOT 126 851 / 1756 sold -
LOT 126 852 / 1756 sold -
LOT 126 853 / 1756 sold -
LOT 126 854 / 1756 sold -
LOT 126 855 / 1756 sold -
LOT 126 856 / 1756 sold -
LOT 126 857 / 1756 sold -
LOT 126 858 / 1756 sold -
LOT 126 859 / 1756 sold -
LOT 126 860 / 1756 sold -
LOT 126 861 / 1756 sold -
LOT 126 862 / 1756 sold -
LOT 127 863 / 1756 sold -
LOT 127 864 / 1756 sold -
LOT 128 865 / 1756 sold -
LOT 128 866 / 1756 sold -
LOT 128 867 / 1756 sold -
LOT 128 868 / 1756 sold -
LOT 128 869 / 1756 sold -
LOT 128 870 / 1756 sold -
LOT 128 871 / 1756 sold -
LOT 129 872 / 1756 sold -
LOT 129 873 / 1756 sold -
LOT 129 874 / 1756 sold -
LOT 130 875 / 1756 -
LOT 130 876 / 1756 -
LOT 130 877 / 1756 -
LOT 130 878 / 1756 -
LOT 130 879 / 1756 -
LOT 131 880 / 1756 sold -
LOT 131 881 / 1756 sold -
LOT 131 882 / 1756 sold -
LOT 131 883 / 1756 sold -
LOT 131 884 / 1756 sold -
LOT 131 885 / 1756 sold -
LOT 132 886 / 1756 sold -
LOT 132 887 / 1756 sold -
LOT 132 888 / 1756 sold -
LOT 132 889 / 1756 sold -
LOT 132 890 / 1756 sold -
296 GRAMS STERLING SILVER 891 / 1756 sold -
296 GRAMS STERLING SILVER 892 / 1756 sold -
296 GRAMS STERLING SILVER 893 / 1756 sold -
296 GRAMS STERLING SILVER 894 / 1756 sold -
296 GRAMS STERLING SILVER 895 / 1756 sold -
LOT 135 896 / 1756 -
LOT 135 897 / 1756 -
LOT 135 898 / 1756 -
LOT 135 899 / 1756 -
LOT 135 900 / 1756
Photos 801 - 900 of 1756
Per page: