-
17.5” x 11.5” 1401 / 1920 sold -
17.5” x 11.5” 1402 / 1920 sold -
17.5” x 11.5” 1403 / 1920 sold -
17.5” x 11.5” 1404 / 1920 sold -
17.5” x 11.5” 1405 / 1920 sold -
17.5” x 11.5” 1406 / 1920 sold -
17.5” x 11.5” 1407 / 1920 sold -
17.5” x 11.5” 1408 / 1920 sold -
17.5” x 11.5” 1409 / 1920 sold -
17.5” x 11.5” 1410 / 1920 sold -
4” tall 5 3/8” tall 1411 / 1920 sold -
4” tall 5 3/8” tall 1412 / 1920 sold -
4” tall 5 3/8” tall 1413 / 1920 sold -
4” tall 5 3/8” tall 1414 / 1920 sold -
4” tall 5 3/8” tall 1415 / 1920 sold -
4” tall 5 3/8” tall 1416 / 1920 sold -
4” tall 5 3/8” tall 1417 / 1920 sold -
4” tall 5 3/8” tall 1418 / 1920 sold -
4” tall 5 3/8” tall 1419 / 1920 sold -
4” tall 5 3/8” tall 1420 / 1920 sold -
18 x 24 inches 1435 / 1920 sold -
18 x 24 inches 1436 / 1920 sold -
18 x 24 inches 1437 / 1920 sold -
18 x 24 inches 1438 / 1920 sold -
18 x 24 inches 1439 / 1920 sold -
18 x 24 inches 1440 / 1920 sold -
18 x 24 inches 1441 / 1920 sold -
18 x 24 inches 1442 / 1920 sold -
18 x 24 inches 1443 / 1920 sold -
18 x 24 inches 1444 / 1920 sold -
18 x 24 inches 1445 / 1920 sold -
18 x 24 inches 1446 / 1920 sold -
18 x 24 inches 1447 / 1920 sold -
Magnalite 8qt roaster 1448 / 1920 sold -
Magnalite 8qt roaster 1449 / 1920 sold -
Magnalite 8qt roaster 1450 / 1920 sold -
Magnalite 8qt roaster 1451 / 1920 sold -
Magnalite 8qt roaster 1452 / 1920 sold -
Magnalite 8qt roaster 1453 / 1920 sold -
Acrylic Seabrook, S.C. Island Marsh By Carol B. Burch 1454 / 1920 sold -
Acrylic Seabrook, S.C. Island Marsh By Carol B. Burch 1455 / 1920 sold -
Acrylic Seabrook, S.C. Island Marsh By Carol B. Burch 1456 / 1920 sold -
Acrylic Seabrook, S.C. Island Marsh By Carol B. Burch 1457 / 1920 sold -
Acrylic Seabrook, S.C. Island Marsh By Carol B. Burch 1458 / 1920 sold -
Acrylic Seabrook, S.C. Island Marsh By Carol B. Burch 1459 / 1920 sold -
Acrylic Seabrook, S.C. Island Marsh By Carol B. Burch 1460 / 1920 sold -
Acrylic Seabrook, S.C. Island Marsh By Carol B. Burch 1461 / 1920 sold -
Acrylic Seabrook, S.C. Island Marsh By Carol B. Burch 1462 / 1920 sold -
Acrylic Seabrook, S.C. Island Marsh By Carol B. Burch 1463 / 1920 sold -
Acrylic Seabrook, S.C. Island Marsh By Carol B. Burch 1464 / 1920 sold -
Acrylic Seabrook, S.C. Island Marsh By Carol B. Burch 1465 / 1920 sold -
Acrylic Seabrook, S.C. Island Marsh By Carol B. Burch 1466 / 1920 sold -
Acrylic Seabrook, S.C. Island Marsh By Carol B. Burch 1467 / 1920 sold -
#112 Dalton, 2008. 7 5/8” long x 1 3/4” tall 1468 / 1920 sold -
#112 Dalton, 2008. 7 5/8” long x 1 3/4” tall 1469 / 1920 sold -
#112 Dalton, 2008. 7 5/8” long x 1 3/4” tall 1470 / 1920 sold -
#112 Dalton, 2008. 7 5/8” long x 1 3/4” tall 1471 / 1920 sold -
#112 Dalton, 2008. 7 5/8” long x 1 3/4” tall 1472 / 1920 sold -
#112 Dalton, 2008. 7 5/8” long x 1 3/4” tall 1473 / 1920 sold -
#112 Dalton, 2008. 7 5/8” long x 1 3/4” tall 1474 / 1920 sold -
#112 Dalton, 2008. 7 5/8” long x 1 3/4” tall 1475 / 1920 sold -
#112 Dalton, 2008. 7 5/8” long x 1 3/4” tall 1476 / 1920 sold -
#112 Dalton, 2008. 7 5/8” long x 1 3/4” tall 1477 / 1920 sold -
#112 Dalton, 2008. 7 5/8” long x 1 3/4” tall 1478 / 1920 sold -
Magnalite GHC 11 1'4" w/lid 1479 / 1920 sold -
Magnalite GHC 11 1'4" w/lid 1480 / 1920 sold -
Magnalite GHC 11 1'4" w/lid 1481 / 1920 sold -
Magnalite GHC 11 1'4" w/lid 1482 / 1920 sold -
Magnalite GHC 11 1'4" w/lid 1483 / 1920 sold -
Magnalite GHC 11 1'4" w/lid 1484 / 1920 sold -
Magnalite GHC 11 1'4" w/lid 1485 / 1920 sold -
Magnalite GHC 11 1'4" w/lid 1486 / 1920 sold -
Base: 3” wide x 4 5/8” long 7 3/8” tall x 12.5” long 1487 / 1920 sold -
Base: 3” wide x 4 5/8” long 7 3/8” tall x 12.5” long 1488 / 1920 sold -
Base: 3” wide x 4 5/8” long 7 3/8” tall x 12.5” long 1489 / 1920 sold -
Base: 3” wide x 4 5/8” long 7 3/8” tall x 12.5” long 1490 / 1920 sold -
Base: 3” wide x 4 5/8” long 7 3/8” tall x 12.5” long 1491 / 1920 sold -
Base: 3” wide x 4 5/8” long 7 3/8” tall x 12.5” long 1492 / 1920 sold -
Base: 3” wide x 4 5/8” long 7 3/8” tall x 12.5” long 1493 / 1920 sold -
Base: 3” wide x 4 5/8” long 7 3/8” tall x 12.5” long 1494 / 1920 sold -
Base: 3” wide x 4 5/8” long 7 3/8” tall x 12.5” long 1495 / 1920 sold -
Base: 3” wide x 4 5/8” long 7 3/8” tall x 12.5” long 1496 / 1920 sold -
Base: 3” wide x 4 5/8” long 7 3/8” tall x 12.5” long 1497 / 1920 sold -
There is a small chip on the top side, pictured. 8 x 3 inches. 1498 / 1920 sold -
There is a small chip on the top side, pictured. 8 x 3 inches. 1499 / 1920 sold -
There is a small chip on the top side, pictured. 8 x 3 inches. 1500 / 1920 sold
Photos 1401 - 1500 of 1920
Per page: