-
Three Tier Accent Table 101 / 1920 sold -
Three Tier Accent Table 102 / 1920 sold -
Three Tier Accent Table 103 / 1920 sold -
Three Tier Accent Table 104 / 1920 sold -
Three Tier Accent Table 105 / 1920 sold -
Three Tier Accent Table 106 / 1920 sold -
Three Tier Accent Table 107 / 1920 sold -
5” long x 2” wide 8” tall 9 1/4” tall 108 / 1920 sold -
5” long x 2” wide 8” tall 9 1/4” tall 109 / 1920 sold -
5” long x 2” wide 8” tall 9 1/4” tall 110 / 1920 sold -
5” long x 2” wide 8” tall 9 1/4” tall 111 / 1920 sold -
5” long x 2” wide 8” tall 9 1/4” tall 112 / 1920 sold -
5” long x 2” wide 8” tall 9 1/4” tall 113 / 1920 sold -
5” long x 2” wide 8” tall 9 1/4” tall 114 / 1920 sold -
5” long x 2” wide 8” tall 9 1/4” tall 115 / 1920 sold -
5” long x 2” wide 8” tall 9 1/4” tall 116 / 1920 sold -
5” long x 2” wide 8” tall 9 1/4” tall 117 / 1920 sold -
5” long x 2” wide 8” tall 9 1/4” tall 118 / 1920 sold -
5” long x 2” wide 8” tall 9 1/4” tall 119 / 1920 sold -
5” long x 2” wide 8” tall 9 1/4” tall 120 / 1920 sold -
5” long x 2” wide 8” tall 9 1/4” tall 121 / 1920 sold -
4" wide (top) 10 1/8" tall 122 / 1920 sold -
4" wide (top) 10 1/8" tall 123 / 1920 sold -
4" wide (top) 10 1/8" tall 124 / 1920 sold -
4" wide (top) 10 1/8" tall 125 / 1920 sold -
4" wide (top) 10 1/8" tall 126 / 1920 sold -
4" wide (top) 10 1/8" tall 127 / 1920 sold -
4" wide (top) 10 1/8" tall 128 / 1920 sold -
4" wide (top) 10 1/8" tall 129 / 1920 sold -
4" wide (top) 10 1/8" tall 130 / 1920 sold -
4" wide (top) 10 1/8" tall 131 / 1920 sold -
10" w x 11" h 3.5" base 132 / 1920 sold -
10" w x 11" h 3.5" base 133 / 1920 sold -
10" w x 11" h 3.5" base 134 / 1920 sold -
10" w x 11" h 3.5" base 135 / 1920 sold -
10" w x 11" h 3.5" base 136 / 1920 sold -
10" w x 11" h 3.5" base 137 / 1920 sold -
10" w x 11" h 3.5" base 138 / 1920 sold -
10" w x 11" h 3.5" base 139 / 1920 sold -
10" w x 11" h 3.5" base 140 / 1920 sold -
10" w x 11" h 3.5" base 141 / 1920 sold -
10" w x 11" h 3.5" base 142 / 1920 sold -
10" w x 11" h 3.5" base 143 / 1920 sold -
10" w x 11" h 3.5" base 144 / 1920 sold -
10" w x 11" h 3.5" base 145 / 1920 sold -
10" w x 11" h 3.5" base 146 / 1920 sold -
1" h x 8" x 8.5" 155 / 1920 sold -
1" h x 8" x 8.5" 156 / 1920 sold -
1" h x 8" x 8.5" 157 / 1920 sold -
1" h x 8" x 8.5" 158 / 1920 sold -
1" h x 8" x 8.5" 159 / 1920 sold -
1" h x 8" x 8.5" 160 / 1920 sold -
1" h x 8" x 8.5" 161 / 1920 sold -
1" h x 8" x 8.5" 162 / 1920 sold -
1" h x 8" x 8.5" 163 / 1920 sold -
1" h x 8" x 8.5" 164 / 1920 sold -
1" h x 8" x 8.5" 165 / 1920 sold -
There is some aging on the plates, see pictures. 9.5" l x 1" h 166 / 1920 sold -
There is some aging on the plates, see pictures. 9.5" l x 1" h 167 / 1920 sold -
There is some aging on the plates, see pictures. 9.5" l x 1" h 168 / 1920 sold -
There is some aging on the plates, see pictures. 9.5" l x 1" h 169 / 1920 sold -
There is some aging on the plates, see pictures. 9.5" l x 1" h 170 / 1920 sold -
There is some aging on the plates, see pictures. 9.5" l x 1" h 171 / 1920 sold -
There is some aging on the plates, see pictures. 9.5" l x 1" h 172 / 1920 sold -
There is some aging on the plates, see pictures. 9.5" l x 1" h 173 / 1920 sold -
There is some aging on the plates, see pictures. 9.5" l x 1" h 174 / 1920 sold -
There is some aging on the plates, see pictures. 9.5" l x 1" h 175 / 1920 sold -
There is some aging on the plates, see pictures. 9.5" l x 1" h 176 / 1920 sold -
There is some aging on the plates, see pictures. 9.5" l x 1" h 177 / 1920 sold -
There is some aging on the plates, see pictures. 9.5" l x 1" h 178 / 1920 sold -
There is some aging on the plates, see pictures. 9.5" l x 1" h 179 / 1920 sold -
There is some aging on the plates, see pictures. 9.5" l x 1" h 180 / 1920 sold -
45” h x 24” w x 13” d 200 / 1920 sold
Photos 101 - 200 of 1920
Per page: