-
P CCU 1968 GUATEMALA 1 QUETZAL 401 / 581 -
P CCU 1968 GUATEMALA 1 QUETZAL 402 / 581 -
P51 AU/UNC 1960 HONDURAS 5 LEMPIRAS 403 / 581 -
P51 AU/UNC 1960 HONDURAS 5 LEMPIRAS 404 / 581 -
P GEM CU 1965 HONDURAS 1 LEMPIRAS 405 / 581 -
P GEM CU 1965 HONDURAS 1 LEMPIRAS 406 / 581 -
P GEM CU 1965 HONDURAS 1 LEMPIRAS 407 / 581 -
P GEM CU 1965 HONDURAS 1 LEMPIRAS 408 / 581 -
P59f CHAU 1959 MEXICO 1 PESO 409 / 581 -
P59f CHAU 1959 MEXICO 1 PESO 410 / 581 -
P GEM CU 1962 NICARAGUA 1 CORDOBA 413 / 581 -
P GEM CU 1962 NICARAGUA 1 CORDOBA 414 / 581 -
P CCU 1962 NICARAGUA 5 CORDOBAS 415 / 581 sold -
P CCU 1962 NICARAGUA 5 CORDOBAS 416 / 581 sold -
P186a AU 1952 PARAGUAY 5 GUARANIES 417 / 581 -
P186a AU 1952 PARAGUAY 5 GUARANIES 418 / 581 -
P36b 1939 URUGUAY 1 PESO 419 / 581 sold -
P36b 1939 URUGUAY 1 PESO 420 / 581 sold -
P31d AU 1960 VENEZUELA 10 BOLIVARES 421 / 581 -
P31d AU 1960 VENEZUELA 10 BOLIVARES 422 / 581 -
P51c AU55 1973 VENEZUELA 10 BOLIVARES 423 / 581 -
P51c AU55 1973 VENEZUELA 10 BOLIVARES 424 / 581 -
P55g EF40 1981 VENEZUELA 100 BOLIVARES 425 / 581 -
P55g EF40 1981 VENEZUELA 100 BOLIVARES 426 / 581 -
P64 GEM CU 1984 VENEZUELA 20 BOLIVARES 427 / 581 -
P64 GEM CU 1984 VENEZUELA 20 BOLIVARES 428 / 581 -
1939-D MERCURY 10c WHITE MS63/65 433 / 581 sold -
1939-D MERCURY 10c WHITE MS63/65 434 / 581 sold -
1920-D MERCURY 10c VF35 435 / 581 sold -
1920-D MERCURY 10c VF35 436 / 581 sold -
1937-S MERCURY 10c AU58 437 / 581 sold -
1937-S MERCURY 10c AU58 438 / 581 sold -
1890 CANADA-NEWFOUNDLAND 20c .1401 ASW VF20 441 / 581 sold -
1890 CANADA-NEWFOUNDLAND 20c .1401 ASW VF20 442 / 581 sold -
1946 Cuba 5c 443 / 581 sold -
1946 Cuba 5c 444 / 581 sold -
1941-S SmS MERCURY 10c AU55 445 / 581 -
1941-S SmS MERCURY 10c AU55 446 / 581 -
1953 cuba 1c Ms 63 447 / 581 sold -
1953 cuba 1c Ms 63 448 / 581 sold -
1942 MERCURY 10c AU58 449 / 581 -
1942 MERCURY 10c AU58 450 / 581 -
1939 MERCURY 10c White MS64 451 / 581 sold -
1939 MERCURY 10c White MS64 452 / 581 sold -
1940-S MERCURY 10c White MS64 SB 453 / 581 sold -
1940-S MERCURY 10c White MS64 SB 454 / 581 sold -
1953 CUBA 1C Jose Marti Centennial MS64 457 / 581 sold -
1953 CUBA 1C Jose Marti Centennial MS64 458 / 581 sold -
1943 cuba 1c MS 64 459 / 581 sold -
1943 cuba 1c MS 64 460 / 581 sold -
1927-S MERCURY 10c VF20 461 / 581 -
1927-S MERCURY 10c VF20 462 / 581 -
1941-S LgS MERCURY 10c EF40 463 / 581 -
1941-S LgS MERCURY 10c EF40 464 / 581 -
1926-D MERCURY 10c EF40 EF40 465 / 581 sold -
1926-D MERCURY 10c EF40 EF40 466 / 581 sold -
1953 cuba 25c Jose Marti Centennial MS 62 467 / 581 sold -
1953 cuba 25c Jose Marti Centennial MS 62 468 / 581 sold -
1920 cuba 10c AU53 469 / 581 sold -
1920 cuba 10c AU53 470 / 581 sold -
1931-S MERCURY 10c EF48 473 / 581 -
1931-S MERCURY 10c EF48 474 / 581 -
1920 cuba 1c MS 62 475 / 581 sold -
1928-S SmS AU50 476 / 581 sold -
1928-S SmS AU50 477 / 581 sold -
Gibraltar Silver Coin (1999) One Crown. 484 / 581 -
Gibraltar Silver Coin (1999) One Crown. 485 / 581 -
1863 civil wartoken F-1/391 a I.U.O 1 cent MS 64 BN 488 / 581 sold -
1863 civil wartoken F-1/391 a I.U.O 1 cent MS 64 BN 489 / 581 sold -
(1861-65) Chicago il F-150s-1a FLAGGS. cheap store AU 53 BN 490 / 581 sold -
(1861-65) Chicago il F-150s-1a FLAGGS. cheap store AU 53 BN 491 / 581 sold -
1995 Ukraine 200,000k End od ww2 km 10.2 492 / 581 -
1995 Ukraine 200,000k End od ww2 km 10.2 493 / 581 -
1970 Norway 25Kr 25th Anniversary of Liberation KM#414 498 / 581 sold -
1970 Norway 25Kr 25th Anniversary of Liberation KM#414 499 / 581 sold
Photos 401 - 500 of 581
Per page: